Home Dining Room Dining Tables
- Engineered Wood: Medium Density Fiberboa (81)
- Cast Iron (79)
- Laminate (79)
- PVC (79)
- Steel (75)
- Metal (37)
- Chrome (36)
- Glass (24)
- Rubber (21)
- Galvanized Steel (19)
- Plastic (14)
- Elm Wood (10)
- Aluminum (9)
- Stainless Steel (7)
- Pine Wood (5)
- Pinus Glabra (5)
- Wood (5)
- Birchwood (3)
- Iron (3)
- Beechwood (2)
- Rattan (2)
- Acacia Wood (1)
- Particleboard (1)
- Rubberwood (Parawood) (1)
All Filters
Filters
- Engineered Wood: Medium Density Fiberboa (81)
- Cast Iron (79)
- Laminate (79)
- PVC (79)
- Steel (75)
- Metal (37)
- Chrome (36)
- Glass (24)
- Rubber (21)
- Galvanized Steel (19)
- Plastic (14)
- Elm Wood (10)
- Aluminum (9)
- Stainless Steel (7)
- Pine Wood (5)
- Pinus Glabra (5)
- Wood (5)
- Birchwood (3)
- Iron (3)
- Beechwood (2)
- Rattan (2)
- Acacia Wood (1)
- Particleboard (1)
- Rubberwood (Parawood) (1)
- Laminate (80)
- Wood (26)
- Glass (24)
- Metal (23)
- Engineered Wood (3)
- Contemporary (140)
- Classic (23)
- Rustic (5)
- Industrial (1)
- Midcentury (1)
- Traditional (1)
Material
- Engineered Wood: Medium Density Fiberboa (81)
- Cast Iron (79)
- Laminate (79)
- PVC (79)
- Steel (75)
- Metal (37)
- Chrome (36)
- Glass (24)
- Rubber (21)
- Galvanized Steel (19)
- Plastic (14)
- Elm Wood (10)
- Aluminum (9)
- Stainless Steel (7)
- Pine Wood (5)
- Pinus Glabra (5)
- Wood (5)
- Birchwood (3)
- Iron (3)
- Beechwood (2)
- Rattan (2)
- Acacia Wood (1)
- Particleboard (1)
- Rubberwood (Parawood) (1)
Show all (24)
Show fewer
Frame Color
- Black (122)
- Blue (15)
- Brown (11)
- Gold (20)
- Gray (23)
- Green (8)
- Orange (10)
- Pink (5)
- Purple (2)
- Red (9)
- Silver (27)
- White (19)
- Wood Grain (10)
- Yellow (8)
Show all (14)
Show fewer
Seating Capacity
Show all (8)
Show fewer
Table Top Color
- Black (95)
- Blue (15)
- Brown (100)
- Clear (22)
- Gray (23)
- Green (8)
- Multi-Color (1)
- Orange (10)
- Pink (5)
- Purple (2)
- Red (88)
- White (24)
- Yellow (8)
- Wood Grain (102)
- Gold (14)
Show all (15)
Show fewer
Table Top Material
- Laminate (80)
- Wood (26)
- Glass (24)
- Metal (23)
- Engineered Wood (3)
Style
- Contemporary (140)
- Classic (23)
- Rustic (5)
- Industrial (1)
- Midcentury (1)
- Traditional (1)
Show all (6)
Show fewer
Mellie 23.5'' Square Aluminum Indoor-Outdoor Table with Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Carlisle 48'' Round Glass Dining Table with Crescent Style Metal Frame
Commercial Grade 31.5" Square Metal Indoor-Outdoor Bar Height Table
Pearl 23.75'' Round Adjustable Height White Wood Table (Adjustable Range 26.25'' - 35.75'')
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Princeton 45'' Round Glass Dining Table with Curl Accent Matte Metal Frame
Fredrick 23.75'' Round Glass Table with 41.75''H Chrome Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Carlisle 42'' Round Glass Dining Table with Crescent Style Metal Frame
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Mellie 27.5'' Square Aluminum Indoor-Outdoor Table with Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Martindale Solid Acacia Wood 24 Inch Square Portable Folding Patio Table with Slatted Top and X Shaped Frame in Natural
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Hills 31.5'' Round Glass Table with 29''H Chrome Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Mellie 23.5'' Round Aluminum Indoor-Outdoor Table with Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
Hills 39.25'' Round Glass Table with 29''H Chrome Base
STANDARD SEATING CAPACITY
Round Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches | 4 people |
30 inches | 3 people |
36 inches | 4 people |
42 inches | 5 people |
48 inches | 6 people |
60 inches | 8 people |
Square Table Seating Capacity
Table Size | Table Capacity |
---|---|
24 inches by 24 inches | 2 people |
30 inches by 30 inches | 4 people |
36 inches by 36 inches | 4 people |
42 inches by 42 inches | 8 people |
Rectangle Table Seating Capacity
Table Size | Table Capacity |
---|---|
30 inches by 24 inches | 2 people |
42 inches by 24 inches | 4 people |
48 inches by 24 inches | 4 people |
42 inches by 30 inches | 4 people |
48 inches by 30 inches | 4 people |
60 inches by 30 inches | 6 people |
72 inches by 30 inches | 8 people |
The dining table is where we gather to share meals and tell stories from our day. It’s where we make our plans for the next family vacation, which college the kids will attend and how to pay for it. This large, flat surface is ideal for working on projects from quilting to tax preparation to writing the Great American Novel.
Shop DINING TABLES for:
Indoor-Outdoor Steel Patio Standard Height Tables, Metal Indoor-Outdoor Bar Height Tables, Round and Square Natural Laminate Table Top with 18'' Round Bar Height Table Base and Foot Ring, Rectangular Walnut Laminate Tables, Modern Chrome Dining Tables with Tempered Glass Top, Solid Pine Folding Farm Table, Round and Square Drop Leaf Tables.